Alvexo
Alvexo is a complex instrument for managing risks, particularly in the realm of retail investment. It’s important to note that due to leverage, there’s a high risk of ...
Tags:Forex BrokerBasic Information
Full Company Name: Alvexo (VPR Safe Financial Group Limited)
Country: Cyprus
Founded: 2014
Minimum Deposit: $500
Trading Platforms: MetaTrader 4 (MT4), Alvexo WebTrader, Mobile Trading App
Minimum Trade Size: 0.01 lots
Business Model: Market Maker (MM), Straight Through Processing (STP)
Deposit Methods: Supports multiple funding options, including credit cards, debit cards, bank wire transfers, and e-wallets (such as Skrill, Neteller)
Server Time Zone: GMT+2 (Daylight Saving Time applicable)
Email: [email protected]
Phone: +357 25030482
Headquarters Address: 1 Agias Fylaxeos Street, 3025 Limassol, Cyprus
Regulatory Information
- Cyprus Securities and Exchange Commission (CySEC)
- License Number: 236/14
- Regulatory Details: Alvexo, under VPR Safe Financial Group Limited, is regulated by CySEC, ensuring its operations comply with EU financial regulations.
Account Types
| Account Type | Classic Account | Gold Account | Prime Account | ECN VIP Account |
|---|---|---|---|---|
| Minimum Deposit | $500 | $2,500 | $10,000 | $50,000 |
| Spreads | From 3.3 pips | From 2.2 pips | From 1.8 pips | From 0.0 pips |
| Commission | None | None | None | Commission-based |
| Tradable Instruments | Forex, Commodities, Indices, Cryptocurrencies, Stocks | Forex, Commodities, Indices, Cryptocurrencies, Stocks | Forex, Commodities, Indices, Cryptocurrencies, Stocks | Forex, Commodities, Indices, Cryptocurrencies, Stocks |
| Trading Platforms | MT4, Alvexo WebTrader, Mobile App | MT4, Alvexo WebTrader, Mobile App | MT4, Alvexo WebTrader, Mobile App | MT4, Alvexo WebTrader, Mobile App |
| Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 | Up to 1:30 |
| Order Execution | Market Execution | Market Execution | Market Execution | Market Execution |
| Swap-Free Option | Available | Available | Available | Available |
| Hedging Margin | 50% | 50% | 50% | 50% |
| Margin Call Level | 50% | 50% | 50% | 50% |
| Stop-Out Level | 20% | 20% | 20% | 20% |
| Minimum Trade Lot Size | 0.01 lots | 0.01 lots | 0.01 lots | 0.01 lots |
| Maximum Trade Lot Size | 50 lots | 50 lots | 50 lots | 50 lots |
| Maximum Number of Positions | No limit | No limit | No limit | No limit |
