Forex Broker
LegacyFX
Professionelle Handelsplattform für Forex, CFDs und Kryptowährungen mit MT4/MT5 – Sicher und reguliert.
Etikett:Forex BrokerBasisinformationen
Vollständiger Firmenname: A.N. All New Investments Limited
Land: Vanuatu
Gegründet: 2017
Mindesteinzahlung: $500 (für Silber-Konto)
Handelsplattformen: MetaTrader 5 (MT5), WebTrader
Minimale Handelsgröße: 0,01 Lots
Geschäftsmodell: STP (Straight Through Processing)
Einzahlungsmethoden: Kredit-/Debitkarten (Visa, Mastercard), Banküberweisung, E-Wallets (Skrill, Neteller), Kryptowährungen
Server-Zeitzone: GMT+2 / GMT+3 (Osteuropäische Zeit, abhängig von Sommer-/Winterzeit)
E-Mail: [email protected]
Telefon: +442030978531
Adresse des Hauptsitzes: Govant Building, BP 1276, Port Vila, Vanuatu
Regulatorische Informationen
- Vanuatu Financial Services Commission (VFSC)
- Lizenznummer: 700479
- Regulatorische Details: A.N. All New Investments Limited wird von der VFSC reguliert, was sicherstellt, dass die Geschäftstätigkeiten den Finanzvorschriften von Vanuatu entsprechen. Das Unternehmen befolgt auch die MiFID II-Richtlinien für erhöhte Transparenz und Kundenschutz.
Kontotypen
Merkmal | Silber-Konto | Gold-Konto | Platin-Konto |
---|---|---|---|
Mindesteinzahlung | $500 | $5.000 | $25.000 |
Spreads | Ab 1,6 Pips | Ab 1,0 Pips | Ab 0,6 Pips |
Kommission | Keine | Keine | Keine |
Handelbare Instrumente | Forex, Indizes, Rohstoffe, Metalle, Aktien, Kryptowährungen | Forex, Indizes, Rohstoffe, Metalle, Aktien, Kryptowährungen | Forex, Indizes, Rohstoffe, Metalle, Aktien, Kryptowährungen |
Handelsplattformen | MT5, WebTrader | MT5, WebTrader | MT5, WebTrader |
Hebelwirkung | Bis zu 1:200 | Bis zu 1:200 | Bis zu 1:200 |
Orderausführung | Marktausführung | Marktausführung | Marktausführung |
Swap-freie Option | Verfügbar | Verfügbar | Verfügbar |
Hedging-Margin | 50% (Standard, Bestätigung empfohlen) | 50% (Standard, Bestätigung empfohlen) | 50% (Standard, Bestätigung empfohlen) |
Margin Call Level | 100% (Standard, Bestätigung empfohlen) | 100% (Standard, Bestätigung empfohlen) | 100% (Standard, Bestätigung empfohlen) |
Stop-Out Level | 50% | 50% | 50% |
Mindesthandelslosgröße | 0,01 Lots | 0,01 Lots | 0,01 Lots |
Maximale Anzahl von Positionen | Kein Limit (Standard, Bestätigung empfohlen) | Kein Limit (Standard, Bestätigung empfohlen) | Kein Limit (Standard, Bestätigung empfohlen) |
Verwandte Navigation
Noch keine Kommentare...