Forex Broker
XGLOBAL Markets
XGLOBAL Markets is a provider of OTC derivatives for self-directed traders and also provides a portfolio management service. The firm is run by a team passionate in el...
Tags:Forex BrokerBasic Information
Full Company Name: XGLOBAL Markets Ltd
Country: Cyprus
Founded: 2012
Minimum Deposit: $500
Trading Platforms: MetaTrader 4 (MT4)
Minimum Trade Size: 0.01 lots
Business Model: Straight Through Processing (STP)
Deposit Methods: Supports multiple funding options, including credit cards, debit cards, bank wire transfers, and e-wallets (such as Skrill, Neteller)
Server Time Zone: GMT+2 (Daylight Saving Time applicable)
Email: [email protected]
Phone: +357 25057782
Headquarters Address: 162, Fragklinou Rousvelt, 1st Floor, 3045 Limassol, Cyprus
Regulatory Information
- Cyprus Securities and Exchange Commission (CySEC)
- License Number: 171/12
- Regulatory Details: XGLOBAL Markets Ltd is regulated by CySEC, ensuring its operations comply with EU financial regulations.
Account Types
| Account Type | Standard Account | Professional Account | VIP Account |
|---|---|---|---|
| Minimum Deposit | $500 | $10,000 | $50,000 |
| Spreads | From 0.8 pips | From 0.5 pips | From 0.3 pips |
| Commission | None | Negotiable | Negotiable |
| Tradable Instruments | Forex, Metals, Energies, Indices, Stocks | Forex, Metals, Energies, Indices, Stocks | Forex, Metals, Energies, Indices, Stocks |
| Trading Platforms | MT4 | MT4 | MT4 |
| Leverage | Up to 1:200 | Up to 1:200 | Up to 1:200 |
| Order Execution | Market Execution | Market Execution | Market Execution |
| Swap-Free Option | Available | Available | Available |
| Hedging Margin | 50% | 50% | 50% |
| Margin Call Level | 50% | 50% | 50% |
| Stop-Out Level | 20% | 20% | 20% |
| Minimum Trade Lot Size | 0.01 lots | 0.01 lots | 0.01 lots |
| Maximum Trade Lot Size | 50 lots | 50 lots | 50 lots |
| Maximum Number of Positions | No limit | No limit | No limit |
Relevant Navigation
No comments...
