Forex Broker
LMFX
LMFX is an unregulated online foreign exchange broker providing retail and institutional trading offering Forex and CFDs on Indices, Shares, and Commodities.
Tags:Forex BrokerBasic Information
Full Company Name: LMFX Ltd
Country: Macedonia
Founded: 2015
Minimum Deposit: $50
Trading Platforms: MetaTrader 4 (MT4)
Minimum Trade Size: 0.01 lots
Business Model: No Dealing Desk (NDD)
Deposit Methods: Supports multiple funding options, including credit cards, debit cards, bank wire transfers, and e-wallets (such as Skrill, Neteller, FasaPay)
Server Time Zone: GMT+2 (Daylight Saving Time applicable)
Email: [email protected]
Phone: +44 2035192105
Headquarters Address: The Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH96960
Regulatory Information
- Unregulated
- Details: LMFX operates as an unregulated broker, meaning it does not hold a license from any major financial regulatory body.
Account Types
| Account Type | Premium Account | Fixed Account | Zero Account |
|---|---|---|---|
| Minimum Deposit | $50 | $250 | $100 |
| Spreads | From 1.0 pips | From 1.5 pips | From 0 pips |
| Commission | None | None | $4 per lot |
| Tradable Instruments | Forex, Metals, Commodities, Indices | Forex, Metals, Commodities, Indices | Forex, Metals, Commodities, Indices |
| Trading Platforms | MT4 | MT4 | MT4 |
| Leverage | Up to 1:1000 | Up to 1:400 | Up to 1:250 |
| Order Execution | Market Execution | Market Execution | Market Execution |
| Swap-Free Option | Available | Available | Available |
| Hedging Margin | 50% | 50% | 50% |
| Margin Call Level | 50% | 50% | 50% |
| Stop-Out Level | 20% | 20% | 20% |
| Minimum Trade Lot Size | 0.01 lots | 0.01 lots | 0.01 lots |
| Maximum Trade Lot Size | 50 lots | 50 lots | 50 lots |
| Maximum Number of Positions | No limit | No limit | No limit |
Relevant Navigation
No comments...
