Forex Broker
Scandinavian Capital Markets
Scandinavian Capital Markets is a Swedish forex broker company based in Stockholm.
标签:Forex BrokerBasic Information
Full Company Name: Scandinavian Capital Markets
Country: Sweden
Founded: 2011
Minimum Deposit: $10,000
Trading Platforms: MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader
Minimum Trade Size: 0.01 lots
Business Model: STP (Straight Through Processing)
Deposit Methods: Bank wire transfers, credit cards, debit cards, and e-wallets (such as Skrill, Neteller)
Server Time Zone: GMT+2 (Daylight Saving Time applicable)
Email: [email protected]
Phone: +46 8 123 456 78
Headquarters Address: Birger Jarlsgatan 2, 114 34 Stockholm, Sweden
Regulatory Information
- Swedish Financial Supervisory Authority (Finansinspektionen)
- License Number: 78433
- Regulatory Details: Scandinavian Capital Markets is regulated by the Swedish Financial Supervisory Authority (Finansinspektionen), ensuring its operations comply with Swedish and EU financial regulations.
Account Types
Account Type | Standard Account | Premium Account | VIP Account |
---|---|---|---|
Minimum Deposit | $10,000 | $25,000 | $100,000 |
Spreads | From 0.2 pips | From 0.2 pips | From 0.2 pips |
Commission | $10 per $1 million traded | $8 per $1 million traded | $5 per $1 million traded |
Tradable Instruments | Forex, Metals, Energies, Indices | Forex, Metals, Energies, Indices | Forex, Metals, Energies, Indices |
Trading Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader | MT4, MT5, cTrader |
Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Order Execution | Market Execution | Market Execution | Market Execution |
Swap-Free Option | Available | Available | Available |
Hedging Margin | 50% | 50% | 50% |
Margin Call Level | 100% | 100% | 100% |
Stop-Out Level | 50% | 50% | 50% |
Minimum Trade Lot Size | 0.01 lots | 0.01 lots | 0.01 lots |
Maximum Trade Lot Size | 50 lots | 50 lots | 50 lots |
Maximum Number of Positions | No limit | No limit | No limit |
“`
相关导航
暂无评论...