Basic Information
Full Company Name: SimpleFX Ltd
Country: Saint Vincent and the Grenadines
Founded: 2014
Minimum Deposit: $1
Trading Platforms: MetaTrader 4 (MT4), SimpleFX WebTrader
Minimum Trade Size: 0.01 lots
Business Model: STP
Deposit Methods: Credit/debit cards, bank wire transfers, cryptocurrencies, e-wallets (such as Skrill, Neteller)
Server Time Zone: GMT+2
Email: [email protected]
Phone: Not available
Headquarters Address: Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont, Kingstown, Saint Vincent and the Grenadines
Regulatory Information
- Saint Vincent and the Grenadines Financial Services Authority (SVGFSA)
- License Number: Not available
- Regulatory Details: SimpleFX Ltd is registered in Saint Vincent and the Grenadines and operates under the regulations of the SVGFSA.
Account Types
| Account Type | Standard Account | Micro Account | Crypto Account |
|---|---|---|---|
| Minimum Deposit | $1 | $1 | $1 |
| Spreads | From 0.1 pips | From 0.1 pips | From 0.1 pips |
| Commission | None | None | None |
| Tradable Instruments | Forex, Commodities, Indices, Cryptocurrencies, Stocks | Forex, Commodities, Indices, Cryptocurrencies, Stocks | Forex, Commodities, Indices, Cryptocurrencies, Stocks |
| Trading Platforms | MT4, SimpleFX WebTrader | MT4, SimpleFX WebTrader | MT4, SimpleFX WebTrader |
| Leverage | Up to 1:500 | Up to 1:500 | Up to 1:500 |
| Order Execution | Market Execution | Market Execution | Market Execution |
| Swap-Free Option | Available | Available | Available |
| Hedging Margin | 50% | 50% | 50% |
| Margin Call Level | 50% | 50% | 50% |
| Stop-Out Level | 30% | 30% | 30% |
| Minimum Trade Lot Size | 0.01 lots | 0.01 lots | 0.01 lots |
| Maximum Trade Lot Size | 50 lots | 50 lots | 50 lots |
| Maximum Number of Positions | No limit | No limit | No limit |
Relevant Navigation
Ardu Prime is a financial broker with more than 20 years of experience in the field of investment services. It was founded in 1999, is supervised by the Hellenic Capital Market Commission, participates in the Greek Investments Guarantee Fund, and fully complies with the European MiFID II Legislation.
